
Jun 17, 2025 EOD
HDFC Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540777 | NSE Symbol: | HDFCLIFE | P/E(TTM): | 92.17 |
ISIN Demat: | INE795G01014 | Div & Yield%: | 0.27 | EPS(TTM): | 8.36 |
Book Value(₹): | 74.85 | Market Cap(₹Cr.): | 166,029.93 | Face Value(₹): | 10.00 |
HDFC Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540777 | |
NSE Symbol: | HDFCLIFE | |
P/E(TTM): | 92.17 | |
ISIN Demat: | INE795G01014 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 8.36 | |
Book Value(₹): | 74.85 | |
Market Cap(₹Cr.): | 166,029.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
772.50
|
773.90
|
Prev Close(₹) |
770.55
|
770.55
|
Volume |
8843
|
528338
|
Today's Range(₹) |
774.65 - 766.55
|
774.80 - 766.40
|
52-Week Range(₹) |
791.05 - 766.55
|
791.10 - 575.65
|
Buy(Size) |
772.60 (x 35)
|
772.79999999999995(x 852)
|
Sell(Size) |
773.0(x 4364)
|
773.0(x 4364)
|